| AREA | LAST NAME | FIRST NAME | OFFICE |
|---|---|---|---|
| 1 | ARCE | JAIME | YONKERS |
| 1 | AUSTIN | REBECCA | KINGSTON |
| 1 | BALDASSANO | ROBERT | EAST VILLAGE |
| 1 | BARNES | YASMIN | WHITE PLAINS |
| 1 | BAYLOR | GREGORY | MIDTOWN |
| 1 | BELLO | ROBIN | PEEKSKILL |
| 1 | BIONDOLLILO | PATRICIA | HYLAN BLVD |
| 1 | BROWN | DAVID | UPTOWN |
| 1 | BROWN | ROBIN | WASHINGTON HGTS |
| 1 | CABALLERO | ROSEMARY | BRONX RIVER |
| 1 | *CABRAL | RUTH | WEST NYACK |
| 1 | CAFARO | JOSEPH | STATEN ISLAND |
| 1 | CHAMBERS | VERNETTA | UPTOWN |
| 1 | COLEMAN | ESSIE | BRONX HUB |
| 1 | COLON | JOSE | LACONIA |
| 1 | CUTLER | JAMIE | NEWBURGH |
| 1 | DALTON | JAMES | NORTH BRONX |
| 1 | DAVIS | EVALYN | WEST NYACK |
| 1 | DIAZ | CARMEN | WASHINGTON HTS |
| 1 | DIRAGO | JOE | NEWBURGH |
| 1 | *DOUSE | MELVINA | WEST FARMS |
| 1 | FAUSTINO | KATHLEEN | MIDTOWN |
| 1 | FELICIANO | WILSON | YONKERS |
| 1 | FIGUEROA | DEBBIE | REGIONAL OFFICE |
| 1 | FIGUEROA | JEANETTE | BRONX HUB |
| 1 | FISKE | CLARA | MONTICELLO |
| 1 | FORD | MARION | WASHINGTON HTS |
| 1 | FRANCOIS | FRANCESCA | POUGHKEEPSIE |
| 1 | GALLAGHER | JOHN | REGIONAL OFFICE |
| 1 | GARCIA | JUAN CARLOS | WASHINGTON HGHT |
| 1 | GARDNER | LANA | UPTOWN |
| 1 | GOLIO | HAL | WHITE PLAINS |
| 1 | GONZALEZ | WILLIAM | WEST NYACK |
| 1 | GRAY | SHEREE | WEST FARMS |
| 1 | GRAZIANO | MICHAEL | KINGSTON |
| 1 | GUNDRUM | BARBARA | DOWNTOWN |
| 1 | GUNDRUM | CAROLYN | EAST VILLAGE |
| 1 | HAGOS | ELIAS | EAST HARLEM |
| 1 | HALL | JEAN | DOWNTOWN |
| 1 | HAMMER | JANICE | GRAND CENTRAL |
| 1 | HIGGINS | TIM | ALBANY |
| 1 | HOLCOMB | SUSAN | POUGHKEEPSIE |
| 1 | HOUSE | MICHELE | WASHINGTON HTS |
| 1 | JACOBSEN | GEORGE | STATEN ISLAND |
| 1 | JIMENEZ | ALBA | HUNTS POINT |
| 1 | KELLY | ROYCE | UPTOWN |
| 1 | KRIEG | LILLIAN | HUNTS POINT |
| 1 | LABORDE | KEITH | MT. VERNON |
| 1 | LAI | STEPHANIE | GRAND CENTRAL |
| 1 | LOWERY | CARL | ADO |
| 1 | LY | QUANG | CHINATOWN |
| 1 | MARTINEZ-ALEXANDER | ANGELINA | MIDTOWN |
| 1 | MAYER | CHRISTINE | NEW ROCHELLE |
| 1 | MCNEILL | VALERIE | NORTH BRONX |
| 1 | MIRABAL | CHARLES | NORTH BRONX |
| 1 | MORILLO | PAUL | UPTOWN |
| 1 | MORRISON | DANIEL | WEST FARMS |
| 1 | NAROWSKI | GREG | ADO |
| 1 | NESBITT-HAMILTON | TANYA | SOUTH BRONX |
| 1 | O'KEEFE | PHILIP | WEST FARMS |
| 1 | ORTIZ | ANGIE | NEWBURGH |
| 1 | PARKER | VERNON | WASHINGTON HTS |
| 1 | PEREZ | SAGARIO | UPTOWN |
| 1 | PINEDA | ADALISE | MIDTOWN |
| 1 | PRATICO | DOMINICK | PEEKSKILL |
| 1 | QUINTANILLA | DAVID | BAYCHESTER |
| 1 | ROGERS | LAURA | STATEN ISLAND |
| 1 | RODRIGUEZ | DENISE | EAST VILLAGE |
| 1 | ROSARIO | IRS | LACONIA AVENUE |
| 1 | ROSEN | BERNARD | ADO |
| 1 | RUIZ | ROLANDO | YONKERS |
| 1 | RUSSO | ANTHONY | STATEN ISLAND |
| 1 | SAAVEDRA | DAMARIS | EAST BRONX |
| 1 | SALINAS | ROBERTA | NEW ROCHELLE |
| 1 | SANQUINTIN | KENIA | SOUTH BRONX |
| 1 | SANTIAGO | JANNETTE | SOUTH BRONX |
| 1 | SAUTER | CHARLES | HYLAN BLVD |
| 1 | SAVERINO | TRACEY | REGIONAL OFFICE |
| 1 | SAXTON | SHIRLEY | ADO |
| 1 | *SCANTLEBURY- MITCHELL | HAZEL | PEEKSKILL |
| 1 | SCHILDKRAUT | JOAN | EAST BRONX |
| 1 | SOBEL | RON | SOUTH BRONX |
| 1 | SOBEL | SUSAN | YONKERS |
| 1 | TELLEZ | CATHERINE | EAST HARLEM |
| 1 | VALDES | DIANA | EAST BRONX |
| 1 | VEGA | ANNA | EAST BRONX |
| 1 | VEGA | IRIS | EAST HARLEM |
| 1 | VERRECHIO | MADELENE | NEWBURGH |
| 1 | VICARI | VINCENT | NEWBURGH |
| 1 | WHITTLE | JAMES | ADO |
| 1 | WILDER | BRYANT | NORTH BRONX |
| 1 | WILDER | ANDREA | LACONIA |
| 1 | WINDRAM | ROBERT | WEST NYACK |
* NEWLY JOINED TO THE NEW YORK MANAGEMENT SOCIETY