| AREA | LAST NAME | FIRST NAME | POSITION | OFFICE |
|---|---|---|---|---|
| 5 | ALMEIDA | CHRISTINE | NEWARK | |
| 5 | ALVAREZ | AILEEN | PATERSON | |
| 5 | AZIZ | MARIA | SADDLE BROOK TSC | |
| 5 | AUSTIN | HOPE | OS | CHERRY HILL |
| 5 | BAILEY | RICK | DM | JERSEY CITY |
| 5 | BANNWORTH | THOMAS | SPRINGFIELD AVE | |
| 5 | BARRALE | JOHN | JERSEY CITY | |
| 5 | BAYERSDORFER | FRANK | DM | CLIFTON |
| 5 | BELEN | JOHANNY | ADO | |
| 5 | BELCHER | SHANITA | OS | SPRINGFIELD |
| 5 | BENEDICT | ED | ATS | CHERRY HILL |
| 5 | BIERI | LINDA | DM | TOMS RIVER |
| 5 | BOYD | LESLIE | PATERSON | |
| 5 | BRAGG | KELIA | ADM | CHERRY HILL |
| 5 | BRYANT | DELORES | SADDLE BROOK TSC | |
| 5 | BURRIS | BOBBY | ADM | EAST ORANGE |
| 5 | CESARE | ELAINE | OS | NEW BRUNSWICK |
| 5 | CHILDRESS-WEAVER | SHARON | DM | CHERRY HILL |
| 5 | CHRISTENSEN | DEBORAH | ADO | |
| 5 | CHRISTOFIDES | ALEXANDER | ADM | ELIZABETH |
| 5 | CINTRON | DONNA | MOUNT HOLLY | |
| 5 | CORNIER | CARMEN | HOBOKEN | |
| 5 | CORTEZ | VICTORIA | PATERSON | |
| 5 | CRANE | JOANNE | DM | NEPTUNE |
| 5 | DESIR | RICHARD | ADO | |
| 5 | DEVINE | PAUL | PARSIPPANY | |
| 5 | DIMOVSKI | MARGARET | SADDLE BROOK TSC | |
| 5 | DIOUF | GINA | ADM | WOODBRIDGE |
| 5 | DITTAMO | HENRY | DM | NEWARK |
| 5 | EINSCHLAG | HARRIET | ATS | HACKENSACK |
| 5 | ELDER | JOHN | TSC MANAGER | JERSEY CITY TSC |
| 5 | ERNST | OSCAR | DM | EGG HARBOR TWP |
| 5 | FISHER | VALERIE | ADM | NEW BRUNSWICK |
| 5 | FRENKIAN | DEAN | ADO | |
| 5 | GELB | GARY | PARSIPPANY | |
| 5 | GENGO | FRANK | TSC JERSEY CITY | |
| 5 | GILBERTSON | DAN | GLASSBORO | |
| 5 | GOLDSTEIN | SHARON | ADM | HACKENSACK |
| 5 | GRAY | STEVEN | CHERRY HILL | |
| 5 | GREEN | KAREN | OS | BRIDGETON |
| 5 | GUSAU | TAMMY | OS | TRENTON |
| 5 | HACHICHO | DENISE | TSC MANAGER | SADDLE BROOK TSC |
| 5 | HANLEY | GABRIELLE | HACKENSACK | |
| 5 | HERBERT | JIM | TRENTON | |
| 5 | HEYNIGER | RICHARD | EAST ORANGE | |
| 5 | HOLIDAY | DEBORA | EGG HARBOR TWP | |
| 5 | DAVID | HOWE | EASTBRUNSWICK | |
| 5 | JENNINGS | ANN | ADO | |
| 5 | KELLY | KEVIN | ADM | TRENTON |
| 5 | KELLY | MARIE | HOBOKEN | |
| 5 | KIRMAN | NANCY J | OS | NEPTUNE |
| 5 | KOCHANSKI | DIANE | OS | HACKENSACK |
| 5 | KOPSEL | ALLAN | PATERSON | |
| 5 | KRAVITZ | ILENE | EAST BRUNSWICK TSC | |
| 5 | MCARTHUR | JOANNE | DM | SOMERVILLE |
| 5 | MCMILLAN | PATRICIA | SPRINGFIELD | |
| 5 | MIKESELL | CARRIE | OS | BRIDGETON |
| 5 | NEMETH | STEVE | DM | NEW BRUNSWICK |
| 5 | O'CONNOR | DAVID | OS | SOMERVILLE |
| 5 | OSBORNE | JACKIE | NEWTON | |
| 5 | PAPPAS | PAULA | GLASSBORO | |
| 5 | PARISI | ROSARIA | HACKENSACK | |
| 5 | PEDALINO | DORRI | EAST BRUNSWICK TSC | |
| 5 | PESANTES | JOANNE | NEWARK | |
| 5 | PEZZA | ANTHONY | DM | HACKENSACK |
| 5 | PLANTIER | JOHN | OS | TRENTON |
| 5 | PLUMMER | AMMY | MONCLAIR | |
| 5 | POWELL | CHERYL | CHERRY HILL | |
| 5 | QUON | RAYMOND | NEPTUNE | |
| 5 | RIST | CYNTHIA | CLIFTON | |
| 5 | RIVAS | JORGE | ADO | |
| 5 | ROBINSON | CARL | TRENTON | |
| 5 | ROMERO | ARLENE | MOUNT HOLLY | |
| 5 | * ROUF | SAIRA | OS | CLIFTON |
| 5 | RUFINO | ANANIA | ELIZABETH | |
| 5 | SCADUTO | PAUL | MSS | NEPTUNE |
| 5 | SHERROD | VENIDA | EAST ORANGE | |
| 5 | SIMPSON | HENRY | JERSEY CITY | |
| 5 | SOUDER | SUZANNE | BRIDGETON | |
| 5 | SPINIVASAN | VANEETHA | OS | NEPTUNE |
| 5 | STOKES | ELIZABETH | SPRINGFIELD AVE | |
| 5 | SWITZER | KATHRYN | NEWTON | |
| 5 | THAYER | RICHARD | DM | PARSIPPANY |
| 5 | THOMPSON | BRIDGET | OS | TOMS RIVER |
| 5 | TRIGGIANI | SUSAN | PARSIPPANY | |
| 5 | VINOKUROV | DAVID | DM | TRENTON |
| 5 | VOSS | LUCIE | DM | WOODBRIDGE |
| 5 | WALLACE | JAMES | RIO GRANDE | |
| 5 | WARBURTON | EILEEN | MOUNT HOLLY | |
| 5 | WOJTAL | ELLEN | GLEN ROCK | |
| 5 | ZISS | CHARLES | OS | JERSEY CITY |
| 5 | ZWIERZYNSKI | MICHAEL | WOODBRIDGE NJ |
* NEWLY JOINED TO THE NEW YORK MANAGEMENT SOCIETY