| AREA | LASTNAME | FIRSTNAME | OFFICE |
|---|---|---|---|
| 6 | BARELA | DARLENE | CORNING |
| 6 | BOURQUE | SUSAN | DUNKIRK |
| 6 | CARLSON | ANNE | OLEAN |
| 6 | *COOPER | KATE | ELMIRA |
| 6 | DELANEY | WENDI | BUFFALO |
| 6 | DIAZ-MASSARO | ROSA | ROCHESTER |
| 6 | DOCTEUR | GARY | DUNKIRK |
| 6 | ENDERSEN | BARBARA | OLEAN |
| 6 | FRETWELL | LORETTA | OSWEGO |
| 6 | GERMAIN | PAMELA | NIAGARA FALLS |
| 6 | GULLIKSEN | HAROLD | SYRACUSE |
| 6 | JENKINS | FRED | ADO |
| 6 | KANE | CAROL | SYRACUSE |
| 6 | KIEFFER | KEVIN | ROCHESTER |
| 6 | LAWRIE | TIFFANY | GREECE |
| 6 | LEE | JOHN | GREECE |
| 6 | MCCREARY | MARGARET | GREECE |
| 6 | MEYER | KATHY | CHEEKTOWAGA |
| 6 | MOELLER | KENNETH | ELMIRA |
| 6 | NAZZARO | MARY ANN | ROCHESTER |
| 6 | ONISK | EDWARD | SYRACUSE |
| 6 | ORCUTT | JOHN | ROCHESTER |
| 6 | PALASAZYNSKI | EDWARD | WEST SENECA |
| 6 | PARK | KENNETH | OLEAN |
| 6 | PFEIL | ROBERTA | NIAGARA FALLS |
| 6 | POLIMENI | FRED | WEST SENECA |
| 6 | POMEROY | ROBERTA | WEST SENECA |
| 6 | RAGONESE | THOMAS | ROCHESTER |
| 6 | REDMOND | JAMES | ADO |
| 6 | RIZZO | MICHAEL | BUFFALO |
| 6 | RUDD | CARRIE | ADO |
| 6 | SHELDON | MARK | ROCHESTER |
| 6 | SIEBER-FRAN | ELLEN | WEST SENECA |
| 6 | SITEK | MARY ANN | BATAVIA |
| 6 | SOULE | SHARON | SYRACUSE |
| 6 | STEWART | DOROTHY | JAMESTOWN |
| 6 | STRUCHEN | WILLIAM | JAMESTOWN |
| 6 | STUMP | BEN | BUFFALO |
| 6 | THOMAS | NANCY | ELMIRA |
| 6 | WALTON | BRIAN | OSWEGO |
| 6 | WHITE | MICHAEL | BINGHAMTON |
| 6 | WITMAN | GARY | NIAGARA FALLS |
* NEWLY JOINED TO THE NEW YORK MANAGEMENT SOCIETY